Description
Physical Characteristics | |
Dimensions | 186mm x 152mm x 87mm |
Voltage | 5V |
Stand-by Current | 380mA |
Interfaces Supported | USB |
Weight | 437g |
Starting Current | 500mA |
Work Current | 500mA |
Prompting Mode | LED/Speaker |
PerformanceCharacteristics | |
Image (Pixels) | 1280 pixels (H) x 1024 pixels (V) |
Light Source | Warm Yellow LED |
Field of View | 39°(H) ,28°(V) |
Roll / Pitch / Yaw | 360°, ±65° , ±65° |
Print Contrast | 20% minimum reflective difference |
Motion Tolerances | 4M/S |
Resolution | ≥ 4mil |
Symbology Decode Capability | |
1-D | Codabar, Code 39, Code 32 Pharmaceutical (PARAF), Interleaved 2 of 5, NEC 2 of 5, Code 93, Straight 2 of 5 Industrial, Straight 2 of 5 IATA, Matrix 2 of 5, Code 11, Code 128, GS1-128, UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, MSI, GS1 DataBar Omnidirectional, GS1 DataBar Limited, GS1 DataBar
Expanded, China Post (Hong Kong 2 of 5), Korea Post. |
2-D | Codeblock A, Codeblock F, PDF417, Micro PDF417, GS1 Composite Codes. QR Code, Data Matrix, MaxiCode, Aztec, HANXIN. |
User Environment | |
Operating Temperature | -20°C to 60°C |
Storage Temperature | -30°C to 70°C |
Humidity | 5% to 95% relative hum idity, non-condensing |
Shock Specifications | 8 G r.m.s., from 10 to 500 Hz, 2 hours per axis, 3 axes |
Ambient Light Immunity | 0-100,000 Lux. |
Reviews
There are no reviews yet.