Description
Entry level POS (RZ-E412) | |
CPU | Intel® Celeron® J1900 4 cores, Fan Less |
Memory | DDR3L 4GB (Max. 8GB) |
Storage | m.2 2242 TLC 60GB SSD×1 |
Sound | Stereo Sound |
Colour | Black/ White |
Display | 13.3”TFT LCD FHD, 300cd/m |
Touch panel | True flat, Projected Capacitive |
Dimension (W×D×H)[mm] | 329×210×286 |
RS232C | 2 x COM DB9 (Pin 9, RI / 5V /12V) |
Drawer | 1 x RJ12 |
USB | 4 x USB 3.0
2 x USB 2.0 |
LAN | 10/100/1000Mbps GbE |
Audio | 1 x 2 W Speaker |
eDP | 1 |
Power | 65W |
OS | Windows 10 IoT Enterprise 2016 LTSB (64bit) |
MSR | MSR (RZ-E3MR1) |
Customer display | VFD (RZ-E3DP1) |
LCD Customer display | 10.1” 2nd display (RZ-E3D1O) |
Powered USB Hub | Powered USB Hub (RZ-E3AC1) |
IO port Expansion | IO Expansion Box (RZ-E3IO1) |
HDD | 2.5” SATA 500GB HDD (RZ-E3SA1) |
Barcode Scanner | Local Purchase |
Drawer | Local Purchase |
Reviews
There are no reviews yet.