Description
| Panel Size | 15 inch |
| CPU | Intel® Bay trail Celeron® J1900 |
| RAM | DDR3,4GB |
| SSD | SSD 64GB (128GB optional) |
| GPU | Intel HD Graphics |
| BIOS | BIOS AMI UEFI |
| Communications | 1000 Mbps integrated Ethernet |
| Touch | Multipoint capacitive touch |
| Brightness | 300 NITS display |
| OS | Windows/Linux |
| Resolution | 1024*768 |
| Interface | 5*USB |
| 1*LAN port, RJ12 Drawer Port | |
| 1*COM port | |
| 1*VGA port | |
| 1*LINE-OUT port | |
| 1*DC port | |
| Ports/Slots | LAN Port – 1(10/100/1000 M), Audio, input/output |
| Power supply | DC 12V 5A power supply |
| Operating Temperature | Operating: 0 to 50 degree C |
| Carton Dimensions (mm) | 400(L)*285(W)*420(H) |
| Weight | 7.04KG |
| Options | MSR, MSR + Dallas Combi, VFD, 11.6” Second LCD Display (1366×768) |
| Optional functions | Wifi,Bluebooth |







Reviews
There are no reviews yet.