Description
| Processor | J1900 2.0 GHz Quad Core, Core i5 – 6200U (skylake) |
| Screen | 15.6” LCD PCAP Touch Screen |
| RAM | DDR3, 4GB (J1900) 8GB (i5) |
| Memory | 64GB SSD (J1900), 128GB SSD (i5) |
| Operating System | Windows 10 IOT Enterprise LTSB 2016 |
| Interface | 4*USB |
| 1*RJ45 LAN port | |
| 1*COMM port | |
| 1*VGA port | |
| 1*SP2 port | |
| 1*DC port | |
| 1*Earphone port | |
| Wifi (Optional) | |
| Power Adaptor | DC 12V / 5A |
| Ethernet | 10 / 100 M |
| Options | MSR, VFD, 13.3” Rear LCD Display |
| Integrated Printer | 80mm Thermal Receipt printer |





Reviews
There are no reviews yet.