Description
| Printer Model | CT-E301 | |
| Print Method | Direct thermal | |
| Print speed | 250mm/s (max) | |
| Print width | 72mm | |
| Outer Diameter | 83mm (max) | |
| Media Width | 57.5 – 79.5 (+/- 0.5 mm) | |
| Media Thickness | 53 to 85 μm | |
| Media Sensor | Paper end | |
| Control Panel | 1 button, 2 LEDs | |
| Flash (Non-Volatile Memory) | 8MB | |
| Drivers and Software | Free-of-charge from website, including support for various platforms | |
| Net Weight | 1.3kg | |
| Dimension | 108*125*165mm | |
| Emulations (Languages) | ESC/POSTM | |
| Barcodes | UPC-A/UPC-E/ EAN-13(JAN-13)/EAN-8(JAN-8)/Codabar,ITF/CODE39/ CODE128/CODABAR(NW-7)/PDF 417/GS1-Databar/Composit Symb/CODE93/QR Code | |
| Media Type | Thermal receipt paper | |
| Cutter | Guillotine type, Full or Partial cut | |
| Power Supply | 100 – 240V, 50/60Hz | |
| Reliability | 200 Million pulses or 150km, 2 Million cut | |
| EMC and Safety Standards | CE/C-UL/VCCI/FCC class A/UL/CCC | |


Reviews
There are no reviews yet.