Description
| Printer Model | CT-E351 | |
| Print Method | Direct thermal | |
| Print speed | 250mm/s (max) | |
| Print width | 72mm | |
| Outer Diameter | 83mm (max) | |
| Media Width | 59 – 80 (+/- 0.5 mm) | |
| Media Thickness | 53 to 85 μm | |
| Media Sensor | Paper end | |
| Case | Stylish flat-top case and top loading | |
| Control Panel | 2 buttons, 2 LEDs | |
| Flash (Non-Volatile Memory) | 8MB | |
| Drivers and Software | Free-of-charge from website, including support for various platforms | |
| Net Weight | 1.26kg | |
| Dimension | 125*170*108mm | |
| Warranty | 2 Years including head and cutter | |
| Emulations (Languages) | ESC/POSTM | |
| Barcodes | Code3of9/UPC-A/UPC-E/ EAN-13(JAN-13)/EAN-8(JAN-8)/Codabar,ITF/CODE39/CODE93/CODE128/CODABAR(NW-7)/PDF 417/GS1-Databar/Composit Symb | |
| Media Type | Thermal receipt paper | |
| Cutter | Guillotine type, Full or Partial cut | |
| Drawer kick-out | CDK / DK connector, RJ12, 2 drawer control | |
| Power Supply | 100 – 240V, 50/60Hz, external power supply (supplied) or 24V DC | |
| Reliability | 200 Million pulses or 150km, 2 Million cuts | |
| EMC and Safety Standards | CE/TUV/UL/C-UL/FCC/VCCI | |


Reviews
There are no reviews yet.